Technical details.
Technical precision, tile perfection: tested to international standards.
01Specification of Lumina tiles
| Characteristic | ISO-13006 / EN14411 Bla | Lumina mean | Method |
|---|---|---|---|
| Regulatory properties | |||
| Deviation in length & width | ± 0.50% | ± 0.10% | ISO 10545-2 |
| Deviation in thickness | ± 5.00% | ± 2.00% | ISO 10545-2 |
| Straightness of sides | ± 0.50% | ± 0.10% | ISO 10545-2 |
| Rectangularity | ± 0.50% | ± 0.10% | ISO 10545-2 |
| Surface flatness | ± 0.50% | ± 0.10% | ISO 10545-2 |
| Color difference | Unaltered | No change | ISO 10545-16 |
| Glossiness | As per manufacturer | Min 70% | Glossometer |
| Structural properties | |||
| Water absorption | ≤ 0.50% | ≤ 0.05% | ISO 10545-3 |
| Apparent density | > 2.00 gm/cc | > 2.28 gm/cc | DIN 51082 |
| Mechanical properties | |||
| Flexural modulus of rupture | Min 35 N/mm² | Min 35 N/mm² | ISO 10545-4 |
| Flexural breaking strength | Min 1300 N | Min 2000 N | ISO 10545-4 |
| Impact resistance | As per manufacturer | Min 0.55 | ISO 10545-5 |
| Characteristic | ISO-13006 / EN14411 Bla | Lumina mean | Method |
|---|---|---|---|
| Surface mechanical | |||
| Deep abrasion resistance | Max 175 mm² | Max 132 mm² | ISO 10545-6 |
| Moh's hardness | Min 6 | 8* | EN 101 |
| Thermo-hygrometric | |||
| Frost resistance | No damage | Frost proof | ISO 10545-12 |
| Thermal shock resistance | No damage | No damage | ISO 10545-9 |
| Moisture expansion | Nil | Nil | ISO 10545-10 |
| Thermal expansion | Max 9.00 × 10 | Max 6.50 × 10 | ISO 10545-8 |
| Chemical | |||
| Chemical resistance | No damage | No damage | ISO 10545-13 |
| Stain resistance | Resistant | Resistant | ISO 10545-14 |
| Safety | |||
| Slip resistance | > 0.40 | > 0.40 | ISO 10545-17 |
02Packaging detail
Slab Tiles
| Size | Thickness | Area / Box | Pcs / Box | Box / Pallet | Box Weight | Total Pallet Weight |
|---|---|---|---|---|---|---|
| 1200 x 1200 mm | 9 mm | 2.88 Sq.Mtr | 2 Pcs | 28 Box | 59-60 Kgs. | 1735 Kgs. |
| 1200 x 1800 mm | 9 mm | 4.32 Sq.Mtr | 2 Pcs | 26 Box | 87 Kgs. | 2314 Kgs. |
Porcelain Tiles
| Size | Thickness | Area / Box | Pcs / Box | Box / Pallet | Box Weight | Total Pallet Weight |
|---|---|---|---|---|---|---|
| 600 x 1200 mm | 9 mm | 1.44 Sq.Mtr | 2 Pcs | 62 Box | 28-29 Kgs. | 1802 Kgs. |